Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
1 FRITHWOOD AVENUE Detached £260,000 18 Nov 1996
1A FRITHWOOD AVENUE Detached £583,500 13 Dec 2005
3 FRITHWOOD AVENUE Detached £1,385,000 17 Jan 2014
11 FRITHWOOD AVENUE Detached £320,000 7 Apr 1995
FLAT 3 17 FRITHWOOD AVENUE Flats/Maisonettes £181,000 25 Oct 2010
FLAT 5 17 FRITHWOOD AVENUE Flats/Maisonettes £245,000 6 May 2011
FLAT 6 17 FRITHWOOD AVENUE Flats/Maisonettes £184,000 20 Jun 2012
FLAT 7 17 FRITHWOOD AVENUE Flats/Maisonettes £355,000 17 Dec 2015
FLAT 8 17 FRITHWOOD AVENUE Flats/Maisonettes £148,000 18 Jul 2003
27 FRITHWOOD AVENUE Detached £1,150,000 15 Mar 2018
27A FRITHWOOD AVENUE Detached £496,000 1 Sep 2006
27B FRITHWOOD AVENUE Detached £615,000 24 Apr 2013
27C FRITHWOOD AVENUE Detached £775,000 20 Nov 2015
27D FRITHWOOD AVENUE Detached £693,786 25 Apr 2014
31 FRITHWOOD AVENUE £1,500,000 12 Jun 2017
31 FRITHWOOD AVENUE Detached £1,350,000 12 Jun 2017
33 FRITHWOOD AVENUE Detached £1,185,000 7 Nov 2011
37 FRITHWOOD AVENUE Detached £2,350,000 28 Apr 2023
39 FRITHWOOD AVENUE Detached £425,000 1 Jun 1999
43 FRITHWOOD AVENUE Detached £2,100,000 3 Dec 2020
45 FRITHWOOD AVENUE Detached £830,000 16 Oct 2009
49 FRITHWOOD AVENUE Detached £680,000 23 Nov 2006
BEECH HOUSE, 41A FRITHWOOD AVENUE Detached £1,825,000 8 Jan 2016
FLAT 1 CALVER LODGE, 25 FRITHWOOD AVENUE Flats/Maisonettes £665,000 30 Jun 2021
FLAT 3 CALVER LODGE, 25 FRITHWOOD AVENUE Flats/Maisonettes £377,500 23 Jul 2009
FLAT 4 CALVER LODGE, 25 FRITHWOOD AVENUE Flats/Maisonettes £555,000 12 Sep 2008
FLAT 5 CALVER LODGE, 25 FRITHWOOD AVENUE Flats/Maisonettes £380,000 14 May 2009
FLAT 6 CALVER LODGE, 25 FRITHWOOD AVENUE Flats/Maisonettes £525,000 9 Dec 2011
FLAT 7 CALVER LODGE, 25 FRITHWOOD AVENUE Flats/Maisonettes £1,250,000 28 Oct 2022
FLAT 8 CALVER LODGE, 25 FRITHWOOD AVENUE Flats/Maisonettes £350,000 14 Aug 2009
LEAVESDEN HOUSE, 41 FRITHWOOD AVENUE Detached £1,780,000 18 Mar 2016
FLAT 3 PARK COURT FRITHWOOD AVENUE Flats/Maisonettes £197,500 29 Sep 2000
FLAT 6 PARK COURT FRITHWOOD AVENUE Flats/Maisonettes £239,950 28 Jul 2004
FLAT 2 PARK COURT, 9 FRITHWOOD AVENUE Flats/Maisonettes £275,000 5 Aug 2010
FLAT 4 PARK COURT, 9 FRITHWOOD AVENUE Flats/Maisonettes £186,000 16 Jul 2001
FLAT 5 PARK COURT, 9 FRITHWOOD AVENUE Flats/Maisonettes £155,000 24 Feb 1997
FLAT 7 PARK COURT, 9 FRITHWOOD AVENUE Flats/Maisonettes £205,000 14 Dec 2001
FLAT 1 TUDOR GABLES, 5 FRITHWOOD AVENUE £2,379,750 2 Feb 2023
FLAT 2 TUDOR GABLES, 5 FRITHWOOD AVENUE Detached £895,000 18 Apr 1997
FLAT 2 UPLANDS COURT, 19 FRITHWOOD AVENUE Flats/Maisonettes £230,000 20 Sep 2007
FLAT 3 UPLANDS COURT, 19 FRITHWOOD AVENUE Flats/Maisonettes £450,000 13 Oct 2017
FLAT 4 UPLANDS COURT, 19 FRITHWOOD AVENUE Flats/Maisonettes £192,000 30 Jun 2006
FLAT 5 UPLANDS COURT, 19 FRITHWOOD AVENUE Flats/Maisonettes £202,500 14 Jul 2000
FLAT 6 UPLANDS COURT, 19 FRITHWOOD AVENUE Flats/Maisonettes £579,950 19 Aug 2014
FLAT 7 UPLANDS COURT, 19 FRITHWOOD AVENUE Flats/Maisonettes £400,000 23 Jun 2021
FLAT 8 UPLANDS COURT, 19 FRITHWOOD AVENUE Flats/Maisonettes £145,000 19 Aug 2002
FLAT 9 UPLANDS COURT, 19 FRITHWOOD AVENUE Flats/Maisonettes £178,000 12 Nov 1999